Grand Prix Semilampo 2016 - Torneo 1 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | GARISTA Eugenio | 2113 | ![]() | 2.5 | 13 0 | 18 1 | 15 0 | 17 0 | 21 1 | 10 ½ |
2 | CM | GRANDINETTI Antonio | 2090 | ![]() | 5.0 | 14 1 | 9 1 | 7 1 | 5 1 | 3 0 | 6 1 |
3 | CM | PALER Adrian | 2065 | ![]() | 5.0 | 15 0 | 19 1 | 13 1 | 6 1 | 2 1 | 7 1 |
4 | CM | GOLDONI Claudio | 2043 | ![]() | 3.0 | 16 1 | 11 1 | 5 0 | 8 0 | 18 1 | 9 0 |
5 | CM | SCOTTI Mirko | 2001 | ![]() | 4.0 | 17 1 | 10 1 | 4 1 | 2 0 | 6 0 | 8 1 |
6 | CM | MARIN Alessandro | 1980 | ![]() | 4.0 | 18 1 | 24 1 | 8 1 | 3 0 | 5 1 | 2 0 |
7 | 1N | BORTOLAZZI Michele | 1903 | ![]() | 4.0 | 19 1 | 13 1 | 2 0 | 15 1 | 8 1 | 3 0 |
8 | 1N | BONINI Roberto | 1835 | ![]() | 3.0 | 20 1 | 15 1 | 6 0 | 4 1 | 7 0 | 5 0 |
9 | 1N | GNEO Marco | 1796 | ![]() | 4.0 | 21 1 | 2 0 | 10 0 | 13 1 | 15 1 | 4 1 |
10 | 1N | DE PAOLI Emilio | 1780 | ![]() | 3.0 | 22 1 | 5 0 | 9 1 | 11 ½ | 12 0 | 1 ½ |
11 | 2N | RIGHI Francesco | 1775 | ![]() | 3.5 | 23 1 | 4 0 | 21 1 | 10 ½ | 17 0 | 16 1 |
12 | 1N | SIGILLO Carmelo | 1759 | ![]() | 4.5 | 24 0 | 20 ½ | 22 1 | 16 1 | 10 1 | 17 1 |
13 | 2N | GALLIERA Dino | 1736 | ![]() | 3.0 | 1 1 | 7 0 | 3 0 | 9 0 | 22 1 | 18 1 |
14 | 1N | ANTOLINI Aldo | 1729 | ![]() | 2.0 | 2 0 | 21 0 | 19 1 | 24 1 | 16 0 | 15 0 |
15 | 2N | MACALELLO Angelo | 1679 | ![]() | 3.0 | 3 1 | 8 0 | 1 1 | 7 0 | 9 0 | 14 1 |
16 | 2N | JIRILLO Antonio | 1645 | ![]() | 3.0 | 4 0 | 23 1 | 24 1 | 12 0 | 14 1 | 11 0 |
17 | 2N | CURTO Carlo Alberto | 1631 | ![]() | 3.5 | 5 0 | 22 ½ | 20 1 | 1 1 | 11 1 | 12 0 |
18 | 2N | SAGRADINI Antonio | 1604 | ![]() | 2.0 | 6 0 | 1 0 | 23 1 | 21 1 | 4 0 | 13 0 |
19 | 2N | LEONE Cataldo | 1583 | ![]() | 2.0 | 7 0 | 3 0 | 14 0 | 23 1 | 24 1 | 20 0 |
20 | NC | MARIN RICCARDO | 1404 | ![]() | 2.5 | 8 0 | 12 ½ | 17 0 | 22 0 | 23 1 | 19 1 |
21 | NC | MIJATOVIC VLADAN | 1389 | ![]() | 1.0 | 9 0 | 14 1 | 11 0 | 18 0 | 1 0 | 22 0 |
22 | NC | BOSIO Daniele | 1440 | ![]() | 2.5 | 10 0 | 17 ½ | 12 0 | 20 1 | 13 0 | 21 1 |
23 | NC | DE PAOLI Francesco | 1440 | ![]() | 1.0 | 11 0 | 16 0 | 18 0 | 19 0 | 20 0 | 24 1 |
24 | NC | TURRINI Ivo | 1440 | ![]() | 1.0 | 12 1 | 6 0 | 16 0 | 14 0 | 19 0 | 23 0 |
Generated by Vega
(Arbiter/Club : unregistered)